Datasheet
PDF-file,
206 KB
amount | price | discount |
---|---|---|
1 | 700,50 € | – |
5 | 679,49 € | 3% / 21,02 € |
10 | 665,48 € | 5% / 35,03 € |
20 | 644,46 € | 8% / 56,04 € |
50 | 616,44 € | 12% / 84,06 € |
Classification | Class |
---|---|
eClass 7.0 | 27210123 |
eClass 7.1 | 27210123 |
eClass 8.0 | 27210123 |
eClass 9.0 | 27210123 |
eClass 9.1 | 27210123 |
ETIM-6.0 | EC002475 |
ETIM-7.0 | EC002475 |
IPF Product Group | 550 |
Property | Value |
---|---|
packaging dimensions | 138.0mm x 95.0mm x 210mm |
customs tariff number | 85437090 |
yes |