NY000005
| amount | price | discount |
|---|---|---|
| 1 | 115,50 € | – |
| 5 | 112,04 € | 3% / 3,47 € |
| 10 | 109,73 € | 5% / 5,78 € |
| 20 | 106,26 € | 8% / 9,24 € |
| 50 | 101,64 € | 12% / 13,86 € |
Power supplies - Plug-in power supply
Pulsed power supplies are used to supply electrical systems or system parts with a stabilized DC voltage. Due to the lower copper losses, pulsed power supplies in the lower power range are considerably more efficient than power transformers. Furthermore, they are more compact and are lighter weight than conventional, linear regulated power supplies, which contain a heavy transformer with iron core and cause additional losses in the linear regulator.
Electrical properties
- Output voltage
- 12V
- Operating frequency
- 50 - 60Hz
- Max. input current
- 0.45A
- Ampacity
- 1.25A
- Type of voltage stabilization
- Regulated
Mechanical properties
- Housing material
- Plastic
| Classification | Class |
|---|---|
| eClass-7.0 | 27049002 |
| eClass-7.1 | 27049002 |
| eClass-8.0 | 27049002 |
| eClass-9.0 | 27040701 |
| eClass-9.1 | 27040701 |
| ETIM-6.0 | EC002540 |
| ETIM-7.0 | EC002540 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | 74 x 74 x 143mm |
| gross weight | 162g |
| 2,22kg CO₂e | |
| Customs tariff number | 85044083 |
| WEEE number | 40951076 |
