Individual data sheet
PDF-file, 474 KB
| amount | price | discount |
|---|---|---|
| 1 | 48,20 € | – |
| 5 | 46,75 € | 3% / 1,45 € |
| 10 | 45,79 € | 5% / 2,41 € |
| 20 | 44,34 € | 8% / 3,86 € |
| 50 | 42,42 € | 12% / 5,78 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27210902 |
| eClass-7.1 | 27210902 |
| eClass-8.0 | 27210902 |
| eClass-9.0 | 27210902 |
| eClass-9.1 | 27210902 |
| ETIM-6.0 | EC002048 |
| ETIM-7.0 | EC002048 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | 120 x 35 x 170mm |
| gross weight | 68g |
| 0,19kg CO₂e | |
| Customs tariff number | 85043129 |
| WEEE number | 40951076 |