Automatic data sheet
PDF-file, 403 KB
amount | price | discount |
---|---|---|
1 | 45,80 € | – |
5 | 44,43 € | 3% / 1,37 € |
10 | 43,51 € | 5% / 2,29 € |
20 | 42,14 € | 8% / 3,66 € |
50 | 40,30 € | 12% / 5,50 € |
Classification | Class |
---|---|
eClass 7.0 | 27210902 |
eClass 7.1 | 27210902 |
eClass 8.0 | 27210902 |
eClass 9.0 | 27210902 |
eClass 9.1 | 27210902 |
ETIM-6.0 | EC002048 |
ETIM-7.0 | EC002048 |
Property | Value |
---|---|
RoHS‑compliant | Yes |
Reach-compliant | Yes |
IPF Product Group | 400 power supply units |
packaging dimensions | |
gross weight | 510g |
Customs tariff number | 85043129 |
WEEE number | 40951076 |