Individual data sheet
PDF-file, 563 KB
| amount | price | discount |
|---|---|---|
| 1 | 344,50 € | – |
| 5 | 334,17 € | 3% / 10,34 € |
| 10 | 327,28 € | 5% / 17,23 € |
| 20 | 316,94 € | 8% / 27,56 € |
| 50 | 303,16 € | 12% / 41,34 € |
Current transformer with integrated measuring transformer. Output signal 4-20mA
| Classification | Class |
|---|---|
| eClass-7.0 | 27210902 |
| eClass-7.1 | 27210902 |
| eClass-8.0 | 27210902 |
| eClass-9.0 | 27210902 |
| eClass-9.1 | 27210902 |
| ETIM-6.0 | EC002048 |
| ETIM-7.0 | EC002048 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | |
| 2,39kg CO₂e | |
| Customs tariff number | 85043129 |
| WEEE number | 40951076 |