Individual data sheet
PDF-file, 591 KB
| amount | price | discount |
|---|---|---|
| 1 | 392,60 € | – |
| 5 | 380,82 € | 3% / 11,78 € |
| 10 | 372,97 € | 5% / 19,63 € |
| 20 | 361,19 € | 8% / 31,41 € |
| 50 | 345,49 € | 12% / 47,11 € |
Current transformer with integrated measuring transformer. Output signal 4-20mA
| Classification | Class |
|---|---|
| eClass-7.0 | 27210902 |
| eClass-7.1 | 27210902 |
| eClass-8.0 | 27210902 |
| eClass-9.0 | 27210902 |
| eClass-9.1 | 27210902 |
| ETIM-6.0 | EC002048 |
| ETIM-7.0 | EC002048 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | 125 x 89 x 205mm |
| gross weight | 889g |
| 2,47kg CO₂e | |
| Customs tariff number | 85043129 |
| WEEE number | 40951076 |