Individual data sheet
PDF-file, 547 KB
| amount | price | discount |
|---|---|---|
| 1 | 281,10 € | – |
| 5 | 272,67 € | 3% / 8,43 € |
| 10 | 267,05 € | 5% / 14,06 € |
| 20 | 258,61 € | 8% / 22,49 € |
| 50 | 247,37 € | 12% / 33,73 € |
Current transformer with integrated measuring transformer. Output signal 0-10V or 0-20mA
| Classification | Class |
|---|---|
| eClass-7.0 | 27210902 |
| eClass-7.1 | 27210902 |
| eClass-8.0 | 27210902 |
| eClass-9.0 | 27210902 |
| eClass-9.1 | 27210902 |
| ETIM-6.0 | EC002048 |
| ETIM-7.0 | EC002048 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | |
| 2,72kg CO₂e | |
| Customs tariff number | 85043129 |
| WEEE number | 40951076 |