VK205A21
Connection cable, 2m, M12 socket 8-pin angular, free cable end, 8x0.25mm², PUR (polyurethane), Ø6.6mm, 30V, -25-90°C,…
Industrial oil moisture sensor for measurement of water activity and process temperature. Calculation of the absolute water content (PPM).
| Classification | Class |
|---|---|
| eClass-7.0 | 27200990 |
| eClass-7.1 | 27200990 |
| eClass-8.0 | 27200990 |
| eClass-9.0 | 27200990 |
| eClass-9.1 | 27200990 |
| ETIM-6.0 | EC003619 |
| ETIM-7.0 | EC003619 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 725 compressed air and leakage measurement |
| packaging dimensions | 120 x 55 x 180mm |
| gross weight | 283g |
| 1,03kg CO₂e | |
| Customs tariff number | 90258040 |
| WEEE number | 40951076 |