NZ12F001
Current transformer, 42x34x49mm, primary 120A, 2000:1, cable tail 3m PVC, plastic PA
Active, reactive and apparent power, energy, RMS current and voltage, power factor,
Total harmonic distortion (total harmonic distortion)
| Classification | Class |
|---|---|
| eClass-7.0 | 27143190 |
| eClass-7.1 | 27143190 |
| eClass-8.0 | 27143190 |
| eClass-9.0 | 27143154 |
| eClass-9.1 | 27143154 |
| ETIM-6.0 | EC001099 |
| ETIM-7.0 | EC001099 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 735 Gateway and accessories |
| packaging dimensions | 175 x 45 x 225mm |
| gross weight | 247g |
| 1,66kg CO₂e | |
| Customs tariff number | 85437090 |
| WEEE number | 40951076 |