Individual data sheet
PDF-file, 549 KB
Measuring chamber for dew point sensor YT900001/2
| Classification | Class |
|---|---|
| eClass-7.0 | 27159290 |
| eClass-7.1 | 27159290 |
| eClass-8.0 | 27159290 |
| eClass-9.0 | 27159290 |
| eClass-9.1 | 27159290 |
| ETIM-6.0 | EC002667 |
| ETIM-7.0 | EC002667 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 725 compressed air and leakage measurement |
| packaging dimensions | 160 x 38 x 230mm |
| gross weight | 132g |
| 0,03kg CO₂e | |
| Customs tariff number | 90259000 |
| WEEE number | 40951076 |