Individual data sheet
PDF-file, 475 KB
| amount | price | discount |
|---|---|---|
| 1 | 235,60 € | – |
| 5 | 228,53 € | 3% / 7,07 € |
| 10 | 223,82 € | 5% / 11,78 € |
| 20 | 216,75 € | 8% / 18,85 € |
| 50 | 207,33 € | 12% / 28,27 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27210301 |
| eClass-7.1 | 27210301 |
| eClass-8.0 | 27210301 |
| eClass-9.0 | 27210301 |
| eClass-9.1 | 27210301 |
| ETIM-6.0 | EC011231 |
| ETIM-7.0 | EC011231 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 550 measuring transducer |
| packaging dimensions | 70 x 40 x 125mm |
| gross weight | 90g |
| 0,19kg CO₂e | |
| Customs tariff number | 85437090 |
| WEEE number | 40951076 |