NG98E262
| amount | price | discount |
|---|---|---|
| 1 | 103,00 € | – |
| 5 | 99,91 € | 3% / 3,09 € |
| 10 | 97,85 € | 5% / 5,15 € |
| 20 | 94,76 € | 8% / 8,24 € |
| 50 | 90,64 € | 12% / 12,36 € |
Power supplies - stabilized
Pulsed power supplies are used to supply electrical systems or system parts with a stabilized DC voltage. Due to lower copper losses, pulsed power supplies are significantly more efficient than line transformers in the lower power range. In addition, they can be designed to be more compact and lighter than conventional, linearly regulated power supplies, which contain a heavy iron-core transformer and cause additional losses in the linear regulator.
Electrical properties
- Type of A electrical connection
- Grounding contact connector, angled
- Type of B electrical connection
- Hollow plug
- Output voltage
- 48V
- Operating frequency
- 50 - 60Hz
- Power
- 60W
- Number of pins
- 2
- Ampacity
- 1.25A
- Type of voltage stabilization
- Clocked
- Display
- LED display
mechanical properties
- Width
- 125mm
- Height
- 31.5mm
- Length
- 50mm
- Mounting method
- Top hat rail
other properties
- Ambient temperature
- -30 - 40°C
| Classification | Class |
|---|---|
| eClass-7.0 | 27049002 |
| eClass-7.1 | 27049002 |
| eClass-8.0 | 27049002 |
| eClass-9.0 | 27040701 |
| eClass-9.1 | 27040701 |
| ETIM-6.0 | EC002540 |
| ETIM-7.0 | EC002540 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | 138 x 95 x 210mm |
| gross weight | 555g |
| Carbon footprint | 11,76kg CO₂e |
| customs tariff number | 85044083 |
| WEEE number | 40951076 |

