Individual data sheet
PDF-file, 472 KB
| amount | price | discount |
|---|---|---|
| 1 | 478,00 € | – |
| 5 | 463,66 € | 3% / 14,34 € |
| 10 | 454,10 € | 5% / 23,90 € |
| 20 | 439,76 € | 8% / 38,24 € |
| 50 | 420,64 € | 12% / 57,36 € |
Flow sensor, lubricant, 23x63x45mm, hose AD 6mm, 10-36V DC, PNP NO, M8 connector, aluminum, pressure resistance 70bar
| Classification | Class |
|---|---|
| eClass-7.0 | 27371815 |
| eClass-7.1 | 27371815 |
| eClass-8.0 | 27371815 |
| eClass-9.0 | 27371815 |
| eClass-9.1 | 27371815 |
| ETIM-6.0 | EC002580 |
| ETIM-7.0 | EC002580 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 300 flow sensors |
| packaging dimensions | 77 x 25 x 123mm |
| gross weight | 132g |
| 1,67kg CO₂e | |
| Customs tariff number | 90261021 |
| WEEE number | 40951076 |