Individual data sheet
PDF-file, 809 KB
| amount | price | discount |
|---|---|---|
| 1 | 182,30 € | – |
| 5 | 176,83 € | 3% / 5,47 € |
| 10 | 173,19 € | 5% / 9,12 € |
| 20 | 167,72 € | 8% / 14,58 € |
| 50 | 160,42 € | 12% / 21,88 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27371790 |
| eClass-7.1 | 27371790 |
| eClass-8.0 | 27371605 |
| eClass-9.0 | 27371605 |
| eClass-9.1 | 27371605 |
| ETIM-6.0 | EC001439 |
| ETIM-7.0 | EC001439 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 600 time delay relay |
| packaging dimensions | 145 x 45 x 170mm |
| gross weight | 223g |
| 3,97kg CO₂e | |
| Customs tariff number | 85364900 |
| WEEE number | 40951076 |