Individual data sheet
PDF-file, 505 KB
| amount | price | discount |
|---|---|---|
| 1 | 133,00 € | – |
| 5 | 129,01 € | 3% / 3,99 € |
| 10 | 126,35 € | 5% / 6,65 € |
| 20 | 122,36 € | 8% / 10,64 € |
| 50 | 117,04 € | 12% / 15,96 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27049002 |
| eClass-7.1 | 27049002 |
| eClass-8.0 | 27049002 |
| eClass-9.0 | 27040701 |
| eClass-9.1 | 27040701 |
| ETIM-6.0 | EC002540 |
| ETIM-7.0 | EC002540 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| OzDS-compliant | Yes |
| POP-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | 125 x 89 x 205mm |
| gross weight | 565g |
| 1,66kg CO₂e | |
| Customs tariff number | 85044083 |
| WEEE number | 40951076 |