Catalog data sheet
PDF-file, 2.0 MB
| amount | price | discount |
|---|---|---|
| 1 | 362,70 € | – |
| 5 | 351,82 € | 3% / 10,88 € |
| 10 | 344,57 € | 5% / 18,14 € |
| 20 | 333,68 € | 8% / 29,02 € |
| 50 | 319,18 € | 12% / 43,52 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27210301 |
| eClass-7.1 | 27210301 |
| eClass-8.0 | 27210301 |
| eClass-9.0 | 27210301 |
| eClass-9.1 | 27210301 |
| ETIM-6.0 | EC011231 |
| ETIM-7.0 | EC011231 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 550 measuring transducer |
| packaging dimensions | 185 x 107 x 198mm |
| gross weight | 333g |
| 0,53kg CO₂e | |
| Customs tariff number | 85437090 |
| WEEE number | 40951076 |