Individual data sheet
PDF-file, 819 KB
| amount | price | discount |
|---|---|---|
| 1 | 413,00 € | – |
| 5 | 400,61 € | 3% / 12,39 € |
| 10 | 392,35 € | 5% / 20,65 € |
| 20 | 379,96 € | 8% / 33,04 € |
| 50 | 363,44 € | 12% / 49,56 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27210301 |
| eClass-7.1 | 27210301 |
| eClass-8.0 | 27210301 |
| eClass-9.0 | 27210301 |
| eClass-9.1 | 27210301 |
| ETIM-6.0 | EC011231 |
| ETIM-7.0 | EC011231 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| MTTF value | 274Jahr(e) |
| IPF Product Group | 550 measuring transducer |
| packaging dimensions | 124 x 28 x 149mm |
| gross weight | 170g |
| 0,41kg CO₂e | |
| Customs tariff number | 85437090 |
| WEEE number | 40951076 |