Individual data sheet
PDF-file, 440 KB
| amount | price | discount |
|---|---|---|
| 1 | 307,00 € | – |
| 5 | 297,79 € | 3% / 9,21 € |
| 10 | 291,65 € | 5% / 15,35 € |
| 20 | 282,44 € | 8% / 24,56 € |
| 50 | 270,16 € | 12% / 36,84 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27049002 |
| eClass-7.1 | 27049002 |
| eClass-8.0 | 27049002 |
| eClass-9.0 | 27040701 |
| eClass-9.1 | 27040701 |
| ETIM-6.0 | EC002540 |
| ETIM-7.0 | EC002540 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | 250 x 35 x 350mm |
| gross weight | 592g |
| 14,29kg CO₂e | |
| Customs tariff number | 85044083 |
| WEEE number | 40951076 |