Automatic data sheet
PDF-file, 376 KB
amount | price | discount |
---|---|---|
1 | 304,30 € | – |
5 | 295,17 € | 3% / 9,13 € |
10 | 289,09 € | 5% / 15,22 € |
20 | 279,96 € | 8% / 24,34 € |
50 | 267,78 € | 12% / 36,52 € |
Classification | Class |
---|---|
eClass 7.0 | 27049002 |
eClass 7.1 | 27049002 |
eClass 8.0 | 27049002 |
eClass 9.0 | 27040701 |
eClass 9.1 | 27040701 |
ETIM-6.0 | EC002540 |
ETIM-7.0 | EC002540 |
Property | Value |
---|---|
RoHS‑compliant | Yes |
Reach-compliant | Yes |
IPF Product Group | 400 power supply units |
packaging dimensions | |
Customs tariff number | 85044083 |
WEEE number | 40951076 |