Individual data sheet
PDF-file, 506 KB
| amount | price | discount |
|---|---|---|
| 1 | 255,00 € | – |
| 5 | 247,35 € | 3% / 7,65 € |
| 10 | 242,25 € | 5% / 12,75 € |
| 20 | 234,60 € | 8% / 20,40 € |
| 50 | 224,40 € | 12% / 30,60 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27049002 |
| eClass-7.1 | 27049002 |
| eClass-8.0 | 27049002 |
| eClass-9.0 | 27040701 |
| eClass-9.1 | 27040701 |
| ETIM-6.0 | EC002540 |
| ETIM-7.0 | EC002540 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 400 power supply units |
| packaging dimensions | 230 x 61 x 290mm |
| gross weight | 966g |
| 1,69kg CO₂e | |
| Customs tariff number | 85044083 |
| WEEE number | 40951076 |