Individual data sheet
PDF-file, 465 KB
| amount | price | discount |
|---|---|---|
| 1 | 194,50 € | – |
| 5 | 188,67 € | 3% / 5,84 € |
| 10 | 184,78 € | 5% / 9,72 € |
| 20 | 178,94 € | 8% / 15,56 € |
| 50 | 171,16 € | 12% / 23,34 € |
Environmental conditions Room temperature and air humidity
| Classification | Class |
|---|---|
| eClass-7.0 | 27209090 |
| eClass-7.1 | 27209090 |
| eClass-8.0 | 27209090 |
| eClass-9.0 | 27209090 |
| eClass-9.1 | 27209090 |
| ETIM-6.0 | EC004666 |
| ETIM-7.0 | EC004666 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 310 temperature sensors |
| packaging dimensions | 50 x 121 x 76mm |
| gross weight | 73g |
| 0,68kg CO₂e | |
| Customs tariff number | 90258040 |
| WEEE number | 40951076 |