Individual data sheet
PDF-file, 206 KB
| amount | price | discount |
|---|---|---|
| 1 | 1.001,00 € | – |
| 5 | 970,97 € | 3% / 30,03 € |
| 10 | 950,95 € | 5% / 50,05 € |
| 20 | 920,92 € | 8% / 80,08 € |
| 50 | 880,88 € | 12% / 120,12 € |
| Classification | Class |
|---|---|
| eClass-7.0 | 27210301 |
| eClass-7.1 | 27210301 |
| eClass-8.0 | 27210301 |
| eClass-9.0 | 27210301 |
| eClass-9.1 | 27210301 |
| ETIM-6.0 | EC011231 |
| ETIM-7.0 | EC011231 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 550 measuring transducer |
| packaging dimensions | 138 x 95 x 210mm |
| 1,09kg CO₂e | |
| Customs tariff number | 85437090 |
| WEEE number | 40951076 |