Individual data sheet
PDF-file, 747 KB
| amount | price | discount |
|---|---|---|
| 1 | 219,10 € | – |
| 5 | 212,53 € | 3% / 6,57 € |
| 10 | 208,15 € | 5% / 10,96 € |
| 20 | 201,57 € | 8% / 17,53 € |
| 50 | 192,81 € | 12% / 26,29 € |
24V DC, 2x2 inputs, LCD display, 4 preselects, analog
| Classification | Class |
|---|---|
| eClass-7.0 | 27210301 |
| eClass-7.1 | 27210301 |
| eClass-8.0 | 27210301 |
| eClass-9.0 | 27210301 |
| eClass-9.1 | 27210301 |
| ETIM-6.0 | EC011231 |
| ETIM-7.0 | EC011231 |
| Property | Value |
|---|---|
| RoHS‑compliant | Yes |
| Reach-compliant | Yes |
| TSCA-compliant | Yes |
| IPF Product Group | 550 measuring transducer |
| packaging dimensions | 74 x 74 x 143mm |
| gross weight | 141g |
| 0,34kg CO₂e | |
| Customs tariff number | 85437090 |
| WEEE number | 40951076 |